Screen Size – 32 inch
Panel Type – IPS Panel
Aspect ratio – 16:9
Brightness (typ.) – 350nits
Resolution – 3840 x 2160
OVERVIEW
The BenQ EW3280U 32-inch 4K UHD gaming monitor has a built-in 2.1 channel speaker. Dual speakers are supported by a subwoofer for an unparalleled audio experience. Interesting words intensify your immersion when you sit at your desk in your own cave. Built-in treVolo speakers offer external speaker clutter and literal enjoyment from a desk cleaner. Stellar Acoustics and five custom sound modes are designed for standard audio. Add treble, mid-range, and bus balance for the best monitor audio in your experience. 4K (UHD) resolution can show you minute details like the structure of a surface or individual strands of hair. You will be amazed by the crystal clear details of the photo.
TECHNICAL SPECIFICATIONS
Display | |
Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 350nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10, VESA Display HDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60Hz |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi, Color Weakness, Game HDRi, HDR, Low Blue Light, M-Book, Rec.709, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 138 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chines (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Netherlands, Polish, Portuguese, Romanian, Russian, Serbo-Croatian, Spanish, Swedish |
AMA | Yes |
Video Enjoyment | |
Super Resolution | Yes |
Smart focus | Yes |
HDRi | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2W x 2 + 5W woofer) |
Headphone Jack | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FreeSync | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 33W |
Power Consumption (max) | 148W |
Power Consumption (sleep mode) | < 0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60WW |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Design | |
VESA Wall Mount | 100×100 mm |
Tilt (down/up) | -5˚ – 15˚ |
Dimension and Weight | |
Dimensions (HxWxD) | 524.1×726.8×253.8 mm |
Dimensions (HxWxD) | 20.6×28.6×9.9 inch |
Dimensions (HxWxD) (w/o Base) | 448.6×726.9×63.7 mm |
Dimensions (HxWxD) (w/o Base) | 17.6×28.6×2.5 inch |
Net Weight | 8.5 kg/ 18.7 lb |
Net Weight (w/o Base) | 7.3 kg/16 lb |
Accessories | |
Other Accessories | QSG, Remote Control, Warranty Card |
Specification: BenQ EW3280U 32-inch 4K UHD Gaming Monitor
|