HIGHLIGHTS: BenQ EX2710U 27 Inch 4K IPS Gaming Monitor
Screen Size – 27 inch
Panel Type – IPS
Resolution – 3840 x 2160
Refresh Rate – 144 Hz
Response Time – 1 ms
TECHNICAL SPECIFICTIONS
Model | EX2710U |
DISPLAY | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 3840 x 2160 |
Brightness (typ.) | 300 nits |
Brightness (peak)(HDR) | 600 nits |
HDR | HDR10, VESA Display HDR 600 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 Degree |
Response Times (GtG) | 1 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate | DP:144 Hz/ HDMI:120 Hz |
Color Gamut | 98% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.3 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
AUDIO | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Microphone | Microphone |
VIDEO ENJOYMENT | |
HDRi | Yes |
PROFESSIONAL | |
Video Format Support | Yes |
GAMING FEATURES | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Black eQualizer | Yes |
CONNECTIVITY | |
DisplayPort (v1.4) | 1 |
HDMI (v2.1) | 2 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 4 |
EYE CARE | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
CERTIFICATION | |
TUV Certificate | Flicker-free, Low Blue Light |
POWER | |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 42 W |
Power Consumption (max) | 132 W |
Power Consumption (sleep mode) | <0.5 W |
DESIGN | |
Tilt (down/up) | 5 – 15 (Degree) |
Swivel (left/right) | 15/15 (Degree) |
Height Adjustment Stand | 100 mm |
VESA Wall Mount | 100×100 mm |
ACCESSORIES | |
Package Contains | IO Cover, QSG, Remote Control, Warranty Card |
Specification: BenQ EX2710U 27 Inch 4K IPS Gaming Monitor | 144Hz Refresh Rate | White
|