HIGHLIGHTS: MasterLiquid ML120L V2 RGB
Cooler Type – Liquid Cooler
Series – MasterLiquid Lite
Lighting – RGB
Radiator Size – 120mm
Fan Speed –  650-1800 RPM ± 10%
ABOUT MasterLiquid ML120L V2 RGB
Introducing you to the all-new Cooler Master Liquid ML120L V2 RGB liquid CPU cooler equipped with the new SickleFlow 120 RGB with all-new optimized air balance fan blades, innovative rifle bearings, and a more durable fan frame for quieter cooling performance.
You can experience the most colorful way of cooling with RGB-ready pumps and fans that are software compatible but certified compatible with all major motherboard manufacturers or deliver quieter cooling performance with an improved design on the internal impeller and housing. Reducing noise levels to enhance cooling performance and efficiency.
The cooler comes with a new pump design with advanced internal components for better resistance for longer-lasting performance. Specially formulated industrial-grade EPDM is used for reinforced sealing for leak prevention.
More surface area better heat dissipation with over 25% increase in surface area on the radiator for better cooling efficiency.
TECHNICAL SPECIFICATIONS
 PRODUCT NUMBER |  MLW-D12M-A18PC-R2 |
 SERIES |  MasterLiquid Lite |
 COOLER TYPE |  Liquid Cooler |
 RADIATOR SIZE |  120 |
 CPU SOCKET |  LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1156, LGA1155, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
 RADIATOR MATERIAL |  Aluminum |
 PUMP MTTF |  70,000 Hours |
 PUMP NOISE LEVEL |  < 15 dBA |
 PUMP CONNECTOR |  3-Pin |
 PUMP RATED VOLTAGE |  12 VDC |
 PUMP POWER CONSUMPTION |  2.36W (LED 2.21W) |
 FAN QUANTITY |  1 PCS, 2 PCS |
 FAN LED |  RGB |
 FAN SPEED |  650-1800 RPM ± 10% |
 FAN AIRFLOW |  62 CFM (Max) |
 FAN NOISE LEVEL |  8 – 27 dBA |
 FAN PRESSURE |  2.5 mmH₂O (Max) |
 FAN LIFE EXPECTANCY |  160,000 Hours |
 FAN POWER CONNECTOR |  4-Pin (PWM) |
 FAN RATED VOLTAGE |  12VDC |
 FAN RATED CURRENT |  0.15A (LED 0.2A) |
 TDP |  180 W |
 RAM CLEARANCE |  N/A |
 FAN DIMENSIONS (L x W x H) |  120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
 RADIATOR DIMENSIONS |  157 x 119.6 x 27.2 mm / 6.2 x 4.7 x 1.1 inch |
 PUMP DIMENSIONS |  79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
Specification: Cooler Master MasterLiquid ML120L V2 RGB Liquid CPU Cooler
|