Continuous Power – 1000 Watt
80 PLUS Efficiency – Gold
Modular – Fully
MTBF hours – 100,000 hours
PSU Form Factor – ATX
TECHNICAL SPECIFICATIONS
 Continuous Power (W) |  1000 Watt |
 Modular |  Fully |
 80 PLUS Efficiency |  Gold |
 Fan bearing technology |  Fluid Dynamic Bearing |
 Fan size mm |  140mm |
 Adjustable Single/Multi 12V Rail |  Yes |
 PSU Form Factor |  ATX |
 ATX Connector |  1 |
 ATX12V Version |  v2.4 |
 Continuous output rated temperature C |  50°C |
 MTBF hours |  100,000 hours |
 Multi-GPU ready |  Yes |
 iCUE Compatibility |  Yes |
 Zero RPM Mode |  Yes |
 Cable Type |  Sleeved and Flat Black Cables |
 EPS12V Connector |  2 |
 Floppy Connector |  2 |
 PCIe Connector |  8 |
 SATA Connector |  12 |
 Special Technology |  OVP (Over Voltage), UVP (Under Voltage), SCP (Short Circuit), OTP (Over Temp), OPP (Over Power) |
 Protections |  Yes |
 Weight |  4.27 kg |
Specification: Corsair RM1000i Fully Modular SMPS
|