GPU Interface – PCI-E 3.0 x 16PCI-E 3.0 x 16
Video Memory – 8 GB GDDR6
CUDA Cores – 2560
GPU Memory Clock – 14000 MHz
Memory Bus – 256-bit
TECHNICAL SPECIFICATIONS
 GPU Specs | |
 CUDA Cores |  2560 |
 Core Clock |  1785 MHz (Reference Card: 1770 MHz) |
 Memory Clock |  14000 MHz |
 Chipset |  GeForce RTX 2070 SUPER |
 RTX-OPS |  52 |
 Memory | |
 Memory Size |  8 GB |
 Memory Type |  GDDR6 |
 Memory Bus |  256 bit |
 Memory Bandwidth (GB/sec) |  448 GB/s |
 Card Bus |  PCI-E 3.0 x 16 |
 Multimedia Display | |
 Digital max resolution |  7680×4320 at 60Hz |
 Output |  3 x DisplayPort 1.4 |
 HDMI 2.0b x 1 |  1 x USB Type-C(support VirtualLink) |
 Multi-view |  4 |
 GPU Power Input | |
 PCB Form |  ATX |
 Power requirement |  650W |
 Features Supports | |
 Power Connectors |  8 Pin x 1, 6 Pin x 1 |
 DirectX |  12 |
 OpenGL |  4.6 |
 SLI support |  2-way NVIDIA NVLINK |
 Miscellaneous | |
 Dimensions (L x W x H) |  280.35 x 116.45 x 40.24 mm |
 Accessories |  1. Quick guide,2. Driver CD |
Specification: Gigabyte RTX 2070 Super Windforce OC 8GB 3X Graphics Card
|