Form Factor – 2.5
Capacity – 256 GB
Operating Temperature – 0℃ ~ 70℃
MTBF – 1500000
Interface –  SATA III 6 Gb
TECHNICAL SPECIFICATIONS
 MODEL |  HS-SSD-E100-256G |
 Series |  E100 |
 Form Factor |  2.5 |
 TBW |  88TB |
 Capacity |  256GB |
 Interface |  SATA III 6 Gb |
 Power Consumption (Idle max) |  0.055W |
 Power Consumption (Reading/Writing (Max) |  2.21W/2.95W |
 Operating Temperature |  0℃ ~ 70℃ |
 Max. read speed |  550 MB/s |
 Max. write speed |  500MB/s |
 TBW |  88TB |
 NAND |  3D TLC |
 MTBF | 1500000 |
 Weight |  30.8g |
Specification: HikVision E100 256GB Internal SSD
|