Memory Size – 6GB GDDR6 Memory Size
GPU Interface –  PCI-E 3.0 X16
GPU Memory Bus – 192-bit
Power Connector –1 x 8-pin
CUDA Cores – 1408
TECHNICAL SPECIFICATION
 GPU Engine Specs | |
 CUDA Cores |  1408 |
 Boost Clock (MHz) |  1815 |
 Base Clock(MHz) |  1530 |
 Thermal and Power Spec | |
 Minimum System Power Requirement (W) |  450 |
 Supplementary Power Connectors |  8-pin |
 Memory Specs | |
 Memory Clock |  14Gbps |
 Standard Memory Config |  6GB |
 Memory Interface |  GDDR6 |
 Memory Interface Width |  192-bit |
 Memory Bandwidth (GB/sec) |  336 |
 Feature Support | |
 NVIDIA Architecture |  Turing |
 Microsoft DirectX |  12 Ultimate |
 NVIDIA GeForce Experience |  Yes |
 NVIDIA Ansel |  Yes |
 NVIDIA FreeStyle |  Yes |
 Bus Support |  PCI-E 3.0 X16 |
 NVIDIA ShadowPlay |  Yes |
 NVIDIA Highlights |  Yes |
 OS Certification |  Windows 10, Linux, FreeBSDx86 |
 NVIDIA G-SYNC-Ready |  Yes |
 Lighting module |  Automatic rainbow color cycle |
 Game Ready Drivers |  Yes |
 NVIDIA Studio Drivers |  Yes |
 NVIDIA GPU Boost |  Yes |
 Vulkan API |  Yes |
 OpenGL |  4.6 |
 NVIDIA Encoder |  6th Generation |
 NVIDIA Decoder |  4th Generation |
 Display Support | |
 Multi-Monitor |  Yes |
 Maximum Digital Resolution |  7680×4320 |
 HDCP |  2.2 |
 Standard Display Connectors |  HDMI 2.0b, 3x DisplayPort 1.4 |
 Graphics Card Dimensions & Weight | |
 Length |  220mm |
 Height |  113mm |
 Width |  2-slot |
 Weight(Approximate) |  880 gm |
Specification: Inno3d GTX 1660 Super Twin X2 OC RGB 6GB
|