Bus Support – PCI-E 3.0 X16
Video Memory – 8GB GDDR6
CUDA Cores – 2176
GPU Boost Clock – 1665 MHz
Memory Bus – 256-bit
TECHNICAL SPECIFICATIONS
 GPU Engine Specs | |
 CUDA Cores |  2176 |
 Boost Clock (MHz) |  1665 |
 Base Clock(MHz) |  1470 |
 Thermal and Power Spec | |
 Minimum System Power Requirement (W) |  550 |
 Supplementary Power Connectors |  8-pin |
 Memory Specs | |
 Memory Clock |  14Gbps |
 Standard Memory Config |  8GB |
 Memory Interface |  GDDR6 |
 Memory Interface Width |  256-bit |
 Memory Bandwidth (GB/sec) |  448 |
 Feature Support | |
 Real-Time Ray Tracing |  Yes |
 Ray Tracing Cores |  Yes |
 Tensor Cores |  Yes |
 NVIDIA Architecture |  Turing |
 Microsoft DirectX |  12 Ultimate |
 NVIDIA DLSS |  Yes |
 NVIDIA GeForce Experience |  Yes |
 NVIDIA Ansel |  Yes |
 NVIDIA FreeStyle |  Yes |
 Bus Support |  PCI-E 3.0 X16 |
 NVIDIA ShadowPlay |  Yes |
 NVIDIA Highlights |  Yes |
 OS Certification |  Windows 10, Linux, FreeBSDx86 |
 NVIDIA G-SYNC-Ready |  Yes |
 Game Ready Drivers |  Yes |
 NVIDIA Studio Drivers |  Yes |
 NVIDIA GPU Boost |  Yes |
 Vulkan API |  Yes |
 OpenGL |  4.5 |
 DisplayPort 1.4a |  Yes |
 NVIDIA Encoder |  6th Generation |
 NVIDIA Decoder |  4th Generation |
 Display Support | |
 Multi-Monitor |  Yes |
 Maximum Digital Resolution |  7680×4320 |
 HDCP |  2.2 |
 Standard Display Connectors |  HDMI 2.0b, 3x DisplayPort 1.4 |
 Graphics Card Dimensions | |
 Length |  220mm |
 Height |  113mm |
 Width |  2-slot |
Specification: Inno3d Nvidia GeForce RTX 2060 Super Twin X2 OC RGB 8GB GDDR6 Graphics Card
|