Memory Size – 6GB GDDR6
GPU Interface – PCI-Express 3.0 x16
GPU Memory Bus – 192-bit
Max Resolution – (7680 x 4320)
CUDA Cores – 1920
TECHNICAL SPECIFICATIONS
 GPU Engine Specs | |
 CUDA Cores |  1920 |
 Boost Clock (MHz) |  1680 |
 Base Clock(MHz) |  1365 |
 Thermal and Power Spec | |
 Minimum System Power Requirement (W) |  500W |
 Supplementary Power Connectors |  8-pin |
 Memory Specs | |
 Memory Clock |  14Gbps |
 Standard Memory Config |  6GB |
 Memory Interface |  GDDR6 |
 Memory Interface Width |  192-bit |
 Memory Bandwidth (GB/sec) |  336 |
 Feature Support | |
 Real-Time Ray Tracing |  Yes |
 Ray Tracing Cores |  Yes |
 Tensor Cores |  Yes |
 NVIDIA Architecture |  Turing |
 Microsoft DirectX |  12 Ultimate |
 NVIDIA DLSS |  Yes |
 NVIDIA GeForce Experience |  Yes |
 NVIDIA Ansel |  Yes |
 NVIDIA FreeStyle |  Yes |
 Bus Support |  PCI-E 3.0 X16 |
 NVIDIA ShadowPlay |  Yes |
 NVIDIA Highlights |  Yes |
 OS Certification |  Windows 10, Linux, FreeBSDx86 |
 NVIDIA G-SYNC-Ready |  Yes |
 Game Ready Drivers |  Yes |
 NVIDIA Studio Drivers |  Yes |
 NVIDIA GPU Boost |  Yes |
 Vulkan API |  Yes |
 OpenGL |  4.5 |
 NVIDIA Encoder |  6th Generation |
 NVIDIA Decoder |  4th Generation |
 Display Support | |
 Multi-Monitor |  Yes |
 Maximum Digital Resolution |  7680×4320 |
 HDCP |  2.2 |
 Standard Display Connectors |  HDMI 2.0b, 3x DisplayPort 1.4 |
 Graphics Card Dimensions & Weight | |
 Length |  196mm |
 Height |  113mm |
 Width |  2-slot |
 Weight (Approximate) |  860 g |
Specification: Inno3d Nvidia GeForce RTX 2060 Twin X2 6GB GDDR6 Graphic Card
|