GPU Interface – PCI Express 4.0 16x
Video Memory – 8GB GDDR6
CUDA Cores – 5888
GPU Boost Clock – 1740 MHz
Memory Bus – 256-bit
TECHNICAL SPECIFICATIONS
 GPU Engine Specs | |
 CUDA Cores |  5888 |
 Boost Clock (MHz) |  1740 |
 Base Clock(MHz) |  1500 |
 Thermal and Power Spec | |
 Minimum System Power Requirement (W) |  650 |
 Supplementary Power Connectors |  8+8-pin |
 Memory Specs | |
 Memory Clock |  14Gbps |
 Standard Memory Config |  8GB |
 Memory Interface |  GDDR6 |
 Memory Interface Width |  256-bit |
 Memory Bandwidth (GB/sec) |  448 |
 Feature Support | |
 Real-Time Ray Tracing |  Yes |
 Ray Tracing Cores |  2nd Generation |
 Tensor Cores |  3rd Generation |
 NVIDIA Architecture |  Ampere |
 Microsoft DirectX |  12 Ultimate |
 NVIDIA DLSS |  Yes |
 PCI Express Gen 4 |  Yes |
 NVIDIA GeForce Experience |  Yes |
 NVIDIA Ansel |  Yes |
 NVIDIA FreeStyle |  Yes |
 Bus Support |  PCI-E 4.0 X16 |
 NVIDIA ShadowPlay |  Yes |
 NVIDIA Highlights |  Yes |
 OS Certification |  Windows 10, Linux, FreeBSDx86 |
 NVIDIA G-SYNC-Ready |  Yes |
 Lighting module |  LED LOGO |
 Game Ready Drivers |  Yes |
 NVIDIA Studio Drivers |  Yes |
 NVIDIA GPU Boost |  Yes |
 Vulkan API |  Yes |
 OpenGL |  4.6 |
 HDMI 2.1 |  Yes |
 DisplayPort 1.4a |  Yes |
 NVIDIA Encoder |  7th Generation |
 NVIDIA Decoder |  5th Generation |
 Accessories | |
 Installation Guide |  Yes |
 Power Guide |  Yes |
 Display Support | |
 Multi-Monitor |  Yes |
 Maximum Digital Resolution |  7680×4320 |
 HDCP |  2.3 |
 Standard Display Connectors |  HDMI 2.1, 3x DisplayPort 1.4a |
 Graphics Card Dimensions & Weight | |
 Length |  240mm |
 Height |  120mm |
 Width |  2-slot |
 Weight (Approximate) |  1 kg 200 g |
Specification: Inno3D Nvidia GeForce RTX 3070 Twin X2 OC 8GB GDDR6 Graphics Card
|