HIGHLIGHTS: Intel Core i3-12100 12th Generation
Processor Generation – Core i3 12th Generation
Processor Model – i3-12100
Cores & Threads – 4 Cores & 8 Threads
CPU Clock Speed – 3.30GHz Base & 4.30GHz Turbo
Processor Graphics – Intel UHD Graphics 730
Cache Memory – 12 MB Intel Smart Cache
ABOUT Intel Core i3-12100 12th Generation
Power your productivity, gaming, and content-creation experiences by installing an Intel Core i3-12100 12th Generation Desktop Processor 3.3 GHz quad-core LGA 1700 processor in your desktop computer system. Manufactured using the Elder Lake architecture with Intel 7 process, this Intel Core i3-12100 12th Generation Desktop Processor 3.3 GHz desktop processor’s four performance cores support up to 8 threads and provide speed for applications and games. Moreover, this processor has a 4.3 GHz Turbo Boost 2.0 frequency with 12MB of Intel Smart Cache for fast and reliable performance. The Intel Core i3-12100 Desktop Processor also supports PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz to help run and multitask a variety of applications.
The Intel Core i3-12100 12th Generation Desktop Processor supports up to four PCIe 4.0 and sixteen PCIe 5.0 lanes, providing a total of 20 lanes for exceptional data throughput with compatible devices. Powered by Intel XE architecture, integrated Intel UHD 730 graphics deliver rich performance with high-quality visuals. Gaussian and Neural Accelerator 3.0 (GNA) technology helps reduce noise while increasing background blur during video chats. The Core i3-12100 features integrated Intel UHD 730 graphics and includes the Intel Laminar RM1 thermal solution. The Intel Core i3-12100 12th Generation Desktop Processor is compatible with Intel LGA 1700 socket motherboard and is backed by a 3-year warranty.
TECHNICAL SPECIFICATIONS
 GENERAL | |
 Product Collection |  12th Generation Intel Core i3 Processors |
 Code Name |  Products formerly Alder Lake |
 Processor Number |  i3-12100 |
 Lithography |  Intel 7 |
 Vertical Segment |  Desktop |
 Use Conditions |  PC/Client/Tablet |
 CPU SPECIFICATION | |
 Total Cores |  4 |
 No. of Performance-cores |  4 |
 No. of Efficient-cores |  0 |
 Total Threads |  8 |
 Max Turbo Frequency |  4.30 GHz |
 Performance-core Max Turbo Frequency |  4.30 GHz |
 Performance-core Base Frequency |  3.30 GHz |
 Cache |  12 MB Intel Smart Cache |
 Total L2 Cache |  5 MB |
 Processor Base Power |  60 W |
 Maximum Turbo Power |  89 W |
 SUPPLEMENTAL INFORMATION | |
 Embedded Options Available |  Yes |
 MEMORY SPECIFICATION | |
 Max Memory Size (dependent on memory type) |  128 GB |
 Memory Types |  Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
 Max no. of Memory Channels |  2 |
 Max Memory Bandwidth |  76.8 GB/s |
 PROCESSOR GRAPHICS | |
 Processor Graphics |  Intel UHD Graphics 730 |
 Graphics Base Frequency |  300 MHz |
 Graphics Max Dynamic Frequency |  1.40 GHz |
 Graphics Output |  eDP 1.4b, DP 1.4a, HDMI 2.1 |
 Execution Units |  24 |
 Max Resolution (HDMI) |  4096 x 2160 @ 60Hz |
 Max Resolution (DP) |  7680 x 4320 @ 60Hz |
 Max Resolution (eDP – Integrated Flat Panel) |  5120 x 3200 @ 120Hz |
 DirectX Support |  12 |
 OpenGL Support |  4.5 |
 OpenCL Support |  2.1 |
 Multi-Format Codec Engines |  1 |
 No. of Displays Supported |  4 |
 Device ID |  0x4692 |
 Intel Quick Sync Video |  Yes |
 Intel Clear Video HD Technology |  Yes |
 EXPANSION OPTIONS | |
 Direct Media Interface (DMI) Revision |  4 |
 Max no. of DMI Lanes |  8 |
 Scalability |  1S Only |
 PCI Express Revision |  5.0 and 4.0 |
 PCI Express Configurations |  Up to 1×16+4, 2×8+4 |
 Max no. of PCI Express Lanes |  20 |
 PACKAGE SPECIFICATION | |
 Sockets Supported |  FCLGA1700 |
 Max CPU Configuration |  1 |
 Thermal Solution Specification |  PCG 2020C |
 TJUNCTION |  100°C |
 ADVANCED TECHNOLOGIES | |
 Intel Gaussian & Neural Accelerator |  3.0 |
 Intel Thread Director |  Yes |
 Intel Deep Learning Boost (Intel DL Boost) |  Yes |
 Intel Optane Memory Supported |  Yes |
 Intel SpeedShift Technology |  Yes |
 Intel Turbo Boost Max Technology 3.0 |  No |
 Intel Turbo Boost Technology |  2.0 |
 Intel Hyper-Threading Technology |  Yes |
 Intel 64 |  Yes |
 Instruction Set |  64-bit |
 Instruction Set Extensions |  Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
 Idle States |  Yes |
 Enhanced Intel SpeedStep Technology |  Yes |
 Thermal Monitoring Technologies |  Yes |
 Intel Volume Management Device (VMD) |  Yes |
 SECURITY & RELIABILITY | |
 Intel Threat Detection Technology (TDT) |  Yes |
 Intel Standard Manageability (ISM) |  Yes |
 Intel AES New Instructions |  Yes |
 Secure Key |  Yes |
 Intel OS Guard |  Yes |
 Execute Disable Bit |  Yes |
 Intel Boot Guard |  Yes |
 Mode-based Execute Control (MBEC) |  Yes |
 Intel Control-Flow Enforcement Technology |  Yes |
 Intel Virtualization Technology (VT-x) |  Yes |
 Intel Virtualization Technology for Directed I/O (VT-d) |  Yes |
 Intel VT-x with Extended Page Tables (EPT) |  Yes |
 OTHER | |
 Package Size |  45.0 mm x 37.5 mm |
Specification: Intel Core i3-12100 12th Generation Desktop Processor | BX8071512100
|