HIGHLIGHTS: Intel Core i5-11400 11th Generation
Processor Generation – Core i5 11th Generation
Processor Model – i5-11400
Cores & Threads – 6 Cores & 12Threads
CPU Clock Speed – 2.60GHz Base & 4.40GHz Turbo
CPU Socket – FCLGA1200
Cache Memory – 12 MB Intel Smart Cache
ABOUT Intel Core i5-11400 11th Generation
The Intel Core i5-11400 11th Generation Desktop Processor is a high-performance, energy-efficient processor that can be used for all your computing needs. It provides you with amazing performance with a range of integrated technologies that optimize your PC experience. The Core i5-11400 features a 6-core design, so you can run multiple applications at the same time without any issues. Also, it is a twelve-thread CPU that offers fast performance and increased energy efficiency.
The Intel Core i5-11400 11th Generation Desktop Processor has an integrated Intel UHD graphics 730 that supports up to four displays and can produce Ultra HD (4K) resolution. It also has Intel Turbo Boost Technology 2.0, which delivers a burst of performance when needed. The processor is designed for fast performance. It has a base frequency of 2.60 GHz and a max turbo frequency of 4.40 GHz and a max TDP of 65W.
The Core i5-11400 is built with a low-power design, and it is the perfect processor for people who need their PC to run efficiently and deliver great performance. This processor is designed to be versatile and to deliver the perfect balance of power and efficiency, so you can have a PC that is perfect for the needs of your day-to-day activities.
TECHNICAL SPECIFICATIONS
General | |
Product | 11th Generation Intel Core i5 Processor |
Code Name | Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i5-11400 |
Lithography | 14 nm |
CPU Specifications | |
No. of Cores | 6 |
No. of Threads | 12 |
Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
Intel Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
Cache | 12 MB Intel Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size | 128 GB |
Memory Types | DDR4-3200 |
No. of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 730 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 24 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@60Hz |
Max Resolution (DP | 5120 x 3200 @60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @60Hz |
DirectX Support | 12.1 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
No. of Displays Supported | 3 |
Device ID | 0x4C8B |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configuration | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max no. of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 2.0 |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Optane Memory Supported | Yes |
Intel Thermal Velocity Boost | No |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Security & Reliability | |
Intel vPro Platform Eligibility | No |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Intel Stable IT Platform Program (SIPP) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Miscellaneous | |
Product Dimension | 3.81 x 3.81 x 0.51 cm |
Weight | 314 gm |
Specification: Intel Core i5-11400 11th Generation Desktop Processor | BX8070811400
|