HIGHLIGHTS: Intel Core i5-12400 12th Generation
Processor Generation – Core i5 12th Generation
Processor Model – i5-12400
Cores & Threads – 6 Cores & 12 Threads
CPU Clock Speed – 2.50GHz Base & 4.40GHz Turbo
CPU Socket – FCLGA1700
Cache Memory – 18 MB Intel Smart Cache
ABOUT Intel Core i5-12400 12th Generation
With the latest generation of Intel Core i5-12400 12th Generation Desktop processors, you can now experience the ultimate PC performance. The i5-12400 offers 6 physical cores and 12 threads, which will make it much easier to multitask and complete tasks without sacrificing performance. With the Intel Turbo Boost Technology 2.0, you can enjoy the performance and power of a higher-clocked processor when needed.
The Intel Core i5-12400 12th Generation Desktop Processor also has Intel Hyper-Threading Technology, which enables each core to work on two tasks simultaneously for increased multitasking and multitasking performance. It also features AES New Instructions, which improves security by allowing hardware-based encryption without impacting performance. The Processor also supports Enhanced SpeedStep Technology, which provides more precise control over processor frequency and voltage.
It has a base frequency of 2.50 GHz and can be boosted up to 4.40 GHz. The CPU has a turbo frequency of 4.40 GHz. It has a maximum TDP of 65W and can be overclocked up to 3.9 GHz. The processor supports up to 128GB of DDR4-3200 MT/s and DDR5 4800 MT/s memory. It has integrated UHD graphics. The Intel Core i5-12400 12th Generation Desktop Processor is compatible with Socket FCLGA1700.
The Intel Core i5-12400 12th Generation Desktop Processor is a powerful desktop processor. It is an excellent choice for home theater PCs, 3D gaming, home and office use, photo and video editing, and much more.
TECHNICAL SPECIFICATIONS
 General | |
 Product Collection |  12th Generation Intel Core i5 Processors |
 Code Name |  Alder Lake |
 Vertical Segment |  Desktop |
 Processor Number |  i5-12400 |
 Lithography |  Intel 7 |
 CPU Specifications | |
 Total Cores |  6 |
 No. of Performance-cores |  6 |
 Np. of Efficient-cores |  0 |
 Total Threads |  12 |
 Max Turbo Frequency |  4.40 GHz |
 Performance-core Max Turbo Frequency |  4.40 GHz |
 Performance-core Base Frequency |  2.50 GHz |
 Cache |  18 MB Intel Smart Cache |
 Total L2 Cache |  7.5 MB |
 Processor Base Power |  65 W |
 Maximum Turbo Power |  117 W |
 Supplemental Information | |
 Embedded Options Available |  Yes |
 Memory Specifications | |
 Max Memory Size (dependent on memory type) |  128 GB |
 Memory Types |  Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
 Max no. of Memory Channels |  2 |
 Max Memory Bandwidth |  76.8 GB/s |
 Processor Graphics | |
 Processor Graphics |  Intel UHD Graphics 730 |
 Graphics Base Frequency |  300 MHz |
 Graphics Max Dynamic Frequency |  1.45 GHz |
 Graphics Output |  eDP 1.4b, DP 1.4a, HDMI 2.1 |
 Execution Units |  24 |
 Max Resolution (HDMI) |  4096 x 2160 @ 60Hz |
 Max Resolution (DP) |  7680 x 4320 @ 60Hz |
 Max Resolution (eDP – Integrated Flat Panel) |  5120 x 3200 @ 120Hz |
 DirectX Support |  12 |
 OpenGL Support |  4.5 |
 Multi-Format Codec Engines |  1 |
 Intel Quick Sync Video |  Yes |
 Intel Clear Video HD Technology |  Yes |
 No. of Displays Supported |  4 |
 Device ID |  0x4692 / 0x4682 |
 OpenCL Support |  2.1 |
 Expansion Options | |
 Direct Media Interface (DMI) Revision |  4 |
 Max no. of DMI Lanes |  8 |
 Scalability |  1S Only |
 PCI Express Revision |  5.0 and 4.0 |
 PCI Express Configurations |  Up to 1×16+4 | 2×8+4 |
 Max no. of PCI Express Lanes |  20 |
 Package Specifications | |
 Sockets Supported |  FCLGA1700 |
 Max CPU Configuration |  1 |
 Thermal Solution Specification |  PCG 2020C |
 TJUNCTION |  100°C |
 Package Size |  45.0 mm x 37.5 mm |
 Advanced Technologies | |
 Intel Gaussian & Neural Accelerator |  3 |
 Intel Thread Director |  No |
 Intel Deep Learning Boost (Intel DL Boost) |  Yes |
 Intel Optane Memory Supported |  Yes |
 Intel SpeedShift Technology |  Yes |
 Intel Turbo Boost Max Technology 3.0 |  No |
 Intel Turbo Boost Technology |  2 |
 Intel Hyper-Threading Technology |  Yes |
 Intel Virtualization Technology (VT-x) |  Yes |
 Intel Virtualization Technology for Directed I/O (VT-d) |  Yes |
 Intel VT-x with Extended Page Tables (EPT) |  Yes |
 Intel 64 |  Yes |
 Instruction Set |  64-bit |
 Instruction Set Extensions |  Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
 Idle States |  Yes |
 Enhanced Intel SpeedStep Technology |  Yes |
 Thermal Monitoring Technologies |  Yes |
 Intel Volume Management Device (VMD) |  Yes |
 Security & Reliability | |
 Intel Threat Detection Technology (TDT) |  Yes |
 Intel Standard Manageability (ISM) |  Yes |
 Intel AES New Instructions |  Yes |
 Secure Key |  Yes |
 Intel OS Guard |  Yes |
 Execute Disable Bit |  Yes |
 Intel Boot Guard |  Yes |
 Mode-based Execute Control (MBEC) |  Yes |
 Intel Control-Flow Enforcement Technology |  Yes |
 Dimension |  10 x 10 x 10 cm |
 Weight |  454 gm |
Specification: Intel Core i5-12400 12th Generation Desktop Processor | BX8071512400
|