HIGHLIGHTS: Intel Core i7-11700K 11th Generation
Processor Generation – Core i7 11th Generation
Processor Model – i7-11700K
Cores & Threads – 8 Cores & 16 Threads
CPU Clock Speed – 3.60GHz Base & 5.00GHz Turbo
CPU Socket – FCLGA1200
Cache Memory – 16 MB Intel Smart Cache
ABOUT Intel Core i7-11700K 11th Generation
The Intel Core i7-11700K 11th Generation Desktop Processor is a top-of-the-line desktop processor for users looking for a high-performance desktop that can handle any type of workload. It features 8 cores and 16 threads and has a base frequency of 3.6 GHz and can boost up to 5.0 GHz with Intel Turbo Boost Technology 2.0. The Processor has a cache of 16MB and supports up to 128GB of DDR4-3200 RAM. It also has a maximum TDP of 95W, which is perfect for users who need a desktop that can be both powerful and energy-efficient.
The Intel Core i7-11700K 11th Generation Desktop Processor also features an unlocked multiplier, meaning that it can be over-clocked by users. Along with that, it is also equipped with Intel Hyper-Threading Technology. Moreover, the Intel Core i7-11700K has an integrated Intel UHD Graphics 750 supported at 4k resolution at 60Hz and is also equipped with a graphics base frequency of 350 MHz. Overall, the processor is a great choice for anyone looking for a high-performance desktop that can handle anything from video editing to intense gaming.
TECHNICAL SPECIFICATIONS
 General | |
 Product Collection |  11th Generation Intel Core i7 Processors |
 Code Name |  Products formerly Rocket Lake |
 Vertical Segment |  Desktop |
 Processor Number |  i7-11700k |
 Lithography |  14 nm |
 CPU Specifications | |
 Total Cores |  8 |
 Total Threads |  16 |
 Max Turbo Frequency |  5.00 GHz |
 Intel Turbo Boost Max Technology 3.0 Frequency |  5.00 GHz |
 Intel Turbo Boost Technology 2.0 Frequency |  4.90 GHz |
 Processor Base Frequency |  3.60 GHz |
 Cache |  16 MB Intel Smart Cache |
 Bus Speed |  8 GT/s |
 TDP |  125 W |
 Configurable TDP-down Base Frequency |  3.10 GHz |
 Configurable TDP-down |  95 W |
 Supplemental Information | |
 Embedded Options Available |  No |
 Memory Specifications | |
 Max Memory Size (dependent on memory type) |  128 GB |
 Memory Types |  DDR4 3200 |
 Max no. of Memory Channels |  2 |
 Max Memory Bandwidth |  50 GB/s |
 ECC Memory Supported |  No |
 Processor Graphics | |
 Processor Graphics |  Intel UHD Graphics 750 |
 Graphics Base Frequency |  350 MHz |
 Graphics Max Dynamic Frequency |  1.30 GHz |
 Graphics Video Max Memory |  64 GB |
 Execution Units |  32 |
 4K Support |  Yes, at 60Hz |
 Max Resolution (HDMI) |  4096 x 2160 @ 60Hz |
 Max Resolution (DP) |  5120 x 3200 @ 60Hz |
 Max Resolution (eDP – Integrated Flat Panel) |  5120 x 3200 @ 60Hz |
 DirectX Support |  12 |
 OpenGL Support |  4.5 |
 Multi-Format Codec Engines |  2 |
 Intel Quick Sync Video |  Yes |
 Intel InTru 3D Technology |  Yes |
 Intel Clear Video HD Technology |  Yes |
 Intel Clear Video Technology |  Yes |
 No. of Displays Supported |  3 |
 Device ID |  0x4C8A |
 OpenCL Support |  3 |
 Expansion Options | |
 Scalability |  1S Only |
 PCI Express Revision |  4.0 |
 PCI Express Configurations |  Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
 Max no. of PCI Express Lanes |  20 |
 Package Specifications | |
 Sockets Supported |  FCLGA1200 |
 Max CPU Configuration |  1 |
 Thermal Solution Specification |  PCG 2019A |
 TJUNCTION |  100°C |
 Package Size |  37.5 mm x 37.5 mm |
 Advanced Technologies | |
 Intel Gaussian & Neural Accelerator |  2 |
 Intel Deep Learning Boost (Intel DL Boost) |  Yes |
 Intel Optane Memory Supported |  Yes |
 Intel Thermal Velocity Boost |  No |
 Intel Turbo Boost Max Technology 3.0 |  Yes |
 Intel Turbo Boost Technology |  2.0 |
 Intel Hyper-Threading Technology |  Yes |
 Intel 64 |  Yes |
 Instruction Set |  64-bit |
 Instruction Set Extensions |  Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
 Idle States |  Yes |
 Enhanced Intel SpeedStep Technology |  Yes |
 Thermal Monitoring Technologies |  Yes |
 Intel Volume Management Device (VMD) |  Yes |
 Security & Reliability | |
 Intel vPro Platform Eligibility |  Yes |
 Intel AES New Instructions |  Yes |
 Secure Key |  Yes |
 Intel Software Guard Extensions (Intel SGX) |  No |
 Intel OS Guard |  Yes |
 Intel Trusted Execution Technology |  Yes |
 Execute Disable Bit |  Yes |
 Intel Boot Guard |  Yes |
 Intel Stable IT Platform Program (SIPP) |  Yes |
 Intel Virtualization Technology (VT-x) |  Yes |
 Intel Virtualization Technology for Directed I/O (VT-d) |  Yes |
 Intel VT-x with Extended Page Tables (EPT) |  Yes |
 Product Dimension |  11.6 x 4.4 x 10.1 cm |
 Weight |  82 gm |
Specification: Intel Core i7-11700K 11th Generation Desktop Processor | BX8070811700K
|