HIGHLIGHTS: Intel Core i7-12700 12th Generation
Processor Generation – Core i7 12th Generation
Processor Model – i7-12700
Cores & Threads – 12 Cores & 20 Threads
CPU Clock Speed – 2.10GHz Base & 4.90GHz Turbo
CPU Socket – FCLGA1700
Cache Memory – 25 MB Intel Smart Cache
ABOUT Intel Core i7-12700 12th Generation
The Intel Core i7-12700 12th Generation Desktop Processor is a fantastic processor for the home and office. This Processor is a powerful processor that is perfect for both high-end gaming as well as professional work. It Processor is designed for fast, responsive multitasking and can help users work, play, and create with ease. Intel Core i7-12700 Desktop Processor offers 12-cores and 20-threads for increased performance and productivity. With a 25MB cache, this processor will provide you with a long-lasting and powerful experience.
The Intel Core i7-12700 12th Generation Desktop Processor is a desktop-grade processor with a clock speed of 2.10 GHz and a maximum turbo frequency of 4.90 GHz. It has a maximum TDP of 95 watts and 25MB of Intel Smart Cache and is designed for the FCLGA1700 socket. This processor also has an Intel Turbo Boost Technology 2.0 which automatically adjusts performance to match your workload. It also features Intel Hyper-Threading Technology which enables each core to work on two tasks at the same time, giving you more control over your PC.
Moreover, the Intel Core i7-12700 Desktop Processor also has a built-in graphics processor that supports up to 4 displays, the Intel UHD Graphics 770. The processor is built on a 14nm process, features support for Intel Optane memory, and also supports Intel Turbo Boost Technology 3.0, which can dynamically increase the processor frequency as needed up to 4.90 GHz. The Intel Core i7-12700 12th Gen Desktop Processor is one of the latest in high-performance CPUs which is the perfect processor for gamers, professionals, and enthusiasts.
TECHNICAL SPECIFICATIONS
 General | |
 Product Collection |  12th Generation Intel Core i7 Processors |
 Code Name |  Alder Lake |
 Vertical Segment |  Desktop |
 Processor Number |  i7-12700 |
 Lithography |  Intel 7 |
 CPU Specifications | |
 Total Cores |  12 |
 No. of Performance-cores |  8 |
 No. of Efficient-cores |  4 |
 Total Threads |  20 |
 Max Turbo Frequency |  4.90 GHz |
 Intel Turbo Boost Max Technology 3.0 Frequency |  4.90 GHz |
 Performance-core Max Turbo Frequency |  4.80 GHz |
 Efficient-core Max Turbo Frequency |  3.60 GHz |
 Performance-core Base Frequency |  2.10 GHz |
 Efficient-core Base Frequency |  1.60 GHz |
 Cache |  25 MB Intel Smart Cache |
 Total L2 Cache |  12 MB |
 Processor Base Power |  65 W |
 Maximum Turbo Power |  180 W |
 Memory Specifications | |
 Max Memory Size (dependent on memory type) |  128 GB |
 Memory Types |  Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
 Max no. of Memory Channels |  2 |
 Max Memory Bandwidth |  76.8 GB/s |
 ECC Memory Supported |  Yes |
 Processor Graphics | |
 Processor Graphics |  Intel UHD Graphics 770 |
 Graphics Base Frequency |  300 MHz |
 Graphics Max Dynamic Frequency |  1.50 GHz |
 Graphics Output |  eDP 1.4b, DP 1.4a, HDMI 2.1 |
 Execution Units |  32 |
 Max Resolution (HDMI) |  4096 x 2160 @ 60Hz |
 Max Resolution (DP) |  7680 x 4320 @ 60Hz |
 Max Resolution (eDP – Integrated Flat Panel) |  5120 x 3200 @ 120Hz |
 DirectX Support |  12 |
 OpenGL Support |  4.5 |
 Multi-Format Codec Engines |  2 |
 Intel Quick Sync Video |  Yes |
 Intel Clear Video HD Technology |  Yes |
 No. of Displays Supported |  4 |
 Device ID |  0x4680 |
 OpenCL Support |  2.1 |
 Expansion Options | |
 Direct Media Interface (DMI) Revision |  4 |
 Max no. of DMI Lanes |  8 |
 Scalability |  1S Only |
 PCI Express Revision |  5.0 and 4.0 |
 PCI Express Configurations |  Up to 1×16+4, 2×8+4 |
 Max no. of PCI Express Lanes |  20 |
 Package Specifications | |
 Sockets Supported |  FCLGA1700 |
 Max CPU Configuration |  1 |
 Thermal Solution Specification |  PCG 2020C |
 TJUNCTION |  100°C |
 Package Size |  45.0 mm x 37.5 mm |
 Supplemental Information | |
 Embedded Options Available |  Yes |
 Advanced Technologies | |
 Intel Gaussian & Neural Accelerator |  3 |
 Intel Thread Director |  Yes |
 Intel Deep Learning Boost (Intel DL Boost) |  Yes |
 Intel Optane Memory Supported |  Yes |
 Intel SpeedShift Technology |  Yes |
 Intel Turbo Boost Max Technology 3.0 |  No |
 Intel Turbo Boost Technology |  2 |
 Intel vPro Platform Eligibility |  Yes |
 Intel Hyper-Threading Technology |  Yes |
 Intel Virtualization Technology (VT-x) |  Yes |
 Intel Virtualization Technology for Directed I/O (VT-d) |  Yes |
 Intel VT-x with Extended Page Tables (EPT) |  Yes |
 Intel 64 |  Yes |
 Instruction Set |  64-bit |
 Instruction Set Extensions |  Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
 Idle States |  Yes |
 Enhanced Intel SpeedStep Technology |  Yes |
 Thermal Monitoring Technologies |  Yes |
 Intel Stable IT Platform Program (SIPP) |  Yes |
 Intel Volume Management Device (VMD) |  Yes |
 Security & Reliability | |
 Intel vPro Enterprise Platform Eligibility (EPE) |  Yes |
 Intel vPro Essentials Platform Eligibility |  Yes |
 Intel Threat Detection Technology (TDT) |  Yes |
 Intel Active Management Technology (AMT) |  Yes |
 Intel Standard Manageability (ISM) |  Yes |
 Intel One-Click Recovery (OCR) |  Yes |
 Intel Hardware Shield Eligibility (HSE) |  Yes |
 Intel AES New Instructions |  Yes |
 Secure Key |  Yes |
 Intel OS Guard |  Yes |
 Intel Trusted Execution Technology (TET) |  Yes |
 Execute Disable Bit |  Yes |
 Intel Boot Guard |  Yes |
 Mode-based Execute Control (MBEC) |  Yes |
 Intel Control-Flow Enforcement Technology (CFET) |  Yes |
 Intel Total Memory Encryption (TME) |  Yes |
 Dimension | ‎ 12.7 x 12.7 x 10.16 cm |
 Weight |  448 gm |
Specification: Intel Core i7-12700 12th Generation Desktop Processor | BX8071512700
|