HIGHLIGHTS: LG 24MP88HV-S 23.8 inch IPS Full HD Monitor
Panel – IPS Panel
Resolution – 1920 x 1080
Response Time – 5ms (GtG at Faster)
Color Gamut – sRGB over 99%
Brightness (Typ.) – 250 cd/m²
About LG 24MP88HV-S 23.8 inch IPS Full HD Monitor
LG 24MP88HV-S is a 23.8-inch monitor with a Full HD IPS panel display. It is a 60Hz monitor with a 1920 x 1080p resolution and 5ms response time. It is a multi-purpose 24-inch LCD monitor, that is used for gaming, or multi-media uses.
This LG monitor has an aspect ratio 16:9, which is decent for widescreen format. LG 24MP88HV-S 23.8 inch IPS Full HD Monitor supports HDMI and D-sub connectivity. Hence, you can connect it to devices like computers, gaming consoles, and more.
FEATURES:
Infinity Display – The infinity display of this LG PC monitor delivers a virtually borderless experience from all 4-sides of the view.
Outstanding Color Expression – LG 24MP88HV-S has a 99% sRGB and IPS display. Therefore, this 24-inch monitor delivers realistic color expression and an immersive working experience.
Comfort View – The flicker-free and reader mode feature reduces blue light and flicker levels. Hence, it maximizes visual comfort during screen time.
Black Stabilizer for Immersive Gaming – Immerse yourself in intensive gaming with LG 24MP88HV-S 23.8 inch IPS Full HD Monitor. The black stabilizer of this LG computer monitor offers better visibility in darker scenes.
Preset Customized Options with Just a Click – Easily customize your monitor just with a few clicks. The onscreen control and My Display preset allow easy customization.
Customized Your Workspace for Multitasking – The screen-split options let you divide the display for various tasks. Additionally, it also allows resizing of the windows on the screen. Moreover, with the PIP mode, you can work and watch videos simultaneously using a floating window sceen.
Improved Color Vision – The color revision algorithms help users who have color weaknesses. This feature helps to differentiate between certain ranges of color. Thus, those users can view all the important content.
ArcLine Stand – This LCD monitor has an Arcline stand, which provides a smooth and sturdy curved structure. Besides the durable design, it gives an attractive look to the monitor setup.
TECHNICAL SPECIFICATIONS
BASIC | ||||||||||||||||||||||||||||
Panel Size | 23.8 inch | |||||||||||||||||||||||||||
Panel Type | IPS (Neo blade III) | |||||||||||||||||||||||||||
Resolution | 1920 x 1080 | |||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||
Response Time | 5ms | |||||||||||||||||||||||||||
Color Gamut | sRGB over 99% | |||||||||||||||||||||||||||
Color Depth (Number of Colors) | 16.7M colors | |||||||||||||||||||||||||||
Brightness (Typ.) | 250 cd/m² | |||||||||||||||||||||||||||
Pixel pitch | 0.2745 x 0.2745 (mm) | |||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||
Contrast Ratio (Original) | 1000:1 | |||||||||||||||||||||||||||
Digital Fine Contrast (DFC) | Mega | |||||||||||||||||||||||||||
Viewing Angle | 178/178 | |||||||||||||||||||||||||||
RESOLUTION | ||||||||||||||||||||||||||||
D-sub | 1920 x 1080 | |||||||||||||||||||||||||||
Digital (DVI-D / HDMI) | 1920 x 1080 | |||||||||||||||||||||||||||
HDMI (Video) | 1,080P | |||||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||||
D-Sub (Signal Input) Yes | Yes | |||||||||||||||||||||||||||
HDMI (Signal Input) | Yes (HDMI x 2) | |||||||||||||||||||||||||||
Jack Location (Audio Input) | Back | |||||||||||||||||||||||||||
Jack Location (Audio Output) | Back | |||||||||||||||||||||||||||
Headphone Out (Audio Output) | Yes | |||||||||||||||||||||||||||
Jack Location (Signal Input) | Back | |||||||||||||||||||||||||||
PC Audio In (Audio Input) | Yes | |||||||||||||||||||||||||||
S-Video (Signal Input) | No | |||||||||||||||||||||||||||
SCART (Signal Input) | No | |||||||||||||||||||||||||||
Others (Signal Input) | No | |||||||||||||||||||||||||||
RCA(Audio Input) | No | |||||||||||||||||||||||||||
Mic In (Audio Input) | No | |||||||||||||||||||||||||||
Optical Out (Audio Output) | No | |||||||||||||||||||||||||||
Composite (Signal Input) | No | |||||||||||||||||||||||||||
Component (Signal Input) | No | |||||||||||||||||||||||||||
CI Slot (Signal Input) | No | |||||||||||||||||||||||||||
DisplayPort (Signal Input) | No | |||||||||||||||||||||||||||
Others (Audio Input) | No | |||||||||||||||||||||||||||
RCA (Audio Output) | No | |||||||||||||||||||||||||||
Line-out (Audio Output) | No | |||||||||||||||||||||||||||
Others (Audio Output) | No | |||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||
Type | Adapter | |||||||||||||||||||||||||||
AC Input | 100 ~ 240Vac, 50/60Hz | |||||||||||||||||||||||||||
Output | 19V/1.7A | |||||||||||||||||||||||||||
Normal On (typ.) | 21W | |||||||||||||||||||||||||||
Sleep Mode(Max) | 0.3W | |||||||||||||||||||||||||||
DC Off (Max) | 0.3W | |||||||||||||||||||||||||||
SPEAKER | ||||||||||||||||||||||||||||
Type | Slim Invisible Speaker | |||||||||||||||||||||||||||
Audio output (watt) | 5W x 2 | |||||||||||||||||||||||||||
Others | Maxx audio | |||||||||||||||||||||||||||
SPECIAL FEATURES | ||||||||||||||||||||||||||||
Picture Mode | Custom, Reader1, Reader2, Photo, CINEMA, Color Weakness, Game | |||||||||||||||||||||||||||
Original Ratio | Yes | |||||||||||||||||||||||||||
Reader Mode | Yes | |||||||||||||||||||||||||||
DDC/CI | Yes | |||||||||||||||||||||||||||
HDCP | Yes | |||||||||||||||||||||||||||
Intelligent Auto (Auto Adjustment) | Yes | |||||||||||||||||||||||||||
Key Lock | Yes | |||||||||||||||||||||||||||
Plug & Play | Yes | |||||||||||||||||||||||||||
Response Time Control | Yes | |||||||||||||||||||||||||||
Color Calibrated | Yes | |||||||||||||||||||||||||||
Color Weakness | Yes | |||||||||||||||||||||||||||
Flicker safe | Yes | |||||||||||||||||||||||||||
Automatic Standby | Yes | |||||||||||||||||||||||||||
Six Axis Control | Yes | |||||||||||||||||||||||||||
Smart Energy Saving | Yes | |||||||||||||||||||||||||||
Super Resolution+ | Yes | |||||||||||||||||||||||||||
4 screen split | Yes | |||||||||||||||||||||||||||
On Screen Control | On Screen Controller | |||||||||||||||||||||||||||
Others | Black stabilizer | |||||||||||||||||||||||||||
CERTIFICATIONS | ||||||||||||||||||||||||||||
TUV-TYPE | Yes | |||||||||||||||||||||||||||
UL (cUL) | Yes | |||||||||||||||||||||||||||
FCC-B, CE | Yes | |||||||||||||||||||||||||||
Erp | Yes | |||||||||||||||||||||||||||
EPEAT (USA) | Yes (Gold) | |||||||||||||||||||||||||||
EPEAT (Germany) | Yes (Gold) | |||||||||||||||||||||||||||
VESA compatible | Yes | |||||||||||||||||||||||||||
Wall Mount size | 75 x 75 (mm) | |||||||||||||||||||||||||||
Windows | Yes (win10) | |||||||||||||||||||||||||||
Others (CCC, KC) | Yes | |||||||||||||||||||||||||||
MECHANICAL | ||||||||||||||||||||||||||||
Base Detchable | Yes | |||||||||||||||||||||||||||
Tilt (Angle) | -2° ~ 15° degree | |||||||||||||||||||||||||||
CONTROL KEY | ||||||||||||||||||||||||||||
Key Number (Power Key Included) | 1 | |||||||||||||||||||||||||||
Key Type | Joystick | |||||||||||||||||||||||||||
LED Color (On mode) | White | |||||||||||||||||||||||||||
LED Color (Power save mode) | White Blinking | |||||||||||||||||||||||||||
Key Location | Bottom | |||||||||||||||||||||||||||
OSD | ||||||||||||||||||||||||||||
Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi | |||||||||||||||||||||||||||
Number of Language | 17 | |||||||||||||||||||||||||||
COLOR | ||||||||||||||||||||||||||||
Front | Silver spray | |||||||||||||||||||||||||||
Stand | Silver spray | |||||||||||||||||||||||||||
Base | Silver spray | |||||||||||||||||||||||||||
B/Cover | White | |||||||||||||||||||||||||||
Others | White | |||||||||||||||||||||||||||
FREQUENCY | ||||||||||||||||||||||||||||
H-Frequency (D-sub) | 30kHz ~ 83kHz | |||||||||||||||||||||||||||
V-Frequency (D-sub) | 56Hz ~ 75Hz | |||||||||||||||||||||||||||
H-Frequency (DVI-D) | No | |||||||||||||||||||||||||||
V-Frequency (DVI-D) | No | |||||||||||||||||||||||||||
H-Frequency (HDMI) | 30kHz ~ 83kHz | |||||||||||||||||||||||||||
V-Frequency (HDMI) | 56Hz ~ 75Hz | |||||||||||||||||||||||||||
H-Frequency (DisplayPort) | No | |||||||||||||||||||||||||||
V-Frequency (DisplayPort) | No | |||||||||||||||||||||||||||
DIMENSION (W x D x H) | ||||||||||||||||||||||||||||
Set Dimension (with Stand) | 541 x 186.2 x 414.5 (mm) | |||||||||||||||||||||||||||
Dimension (without Stand) | 541 x 46.6 x 313.3 (mm) | |||||||||||||||||||||||||||
Dimension (In Shiping) | 610 x 380 x 125 (mm) | |||||||||||||||||||||||||||
WEIGHT | ||||||||||||||||||||||||||||
Weight (with Stand) | 3.2kg | |||||||||||||||||||||||||||
Weight (without Stand) | 2.9kg | |||||||||||||||||||||||||||
Weight in Shipping | 4.7kg | |||||||||||||||||||||||||||
ACCESSORY | ||||||||||||||||||||||||||||
Power Cord | Option | |||||||||||||||||||||||||||
Stand Body | Yes | |||||||||||||||||||||||||||
Stand Base | Yes | |||||||||||||||||||||||||||
Cable holder | Yes | |||||||||||||||||||||||||||
Stand cover | Yes | |||||||||||||||||||||||||||
screw (2ea) | Yes | |||||||||||||||||||||||||||
CD | Yes | |||||||||||||||||||||||||||
ESG | Yes | |||||||||||||||||||||||||||
Manual | Y
Specification: LG 24MP88HV-S 23.8 inch IPS Full HD Monitor
|