HIGHLIGHTS: Samsung M70A 43-Inch Smart Monitor – Black
Screen – 43-inch
Panel Type – VA
Resolution – 3840 x 2160
High Dynamic Range – HDR10
Audio Speakers – Yes
ABOUT Samsung M70A 43-Inch Smart Monitor – Black
Samsung M70A 43-Inch Smart Monitor – Black Designed to fit any desk, home, or office. The monitor is perfect for work or play, any look, and every walk of life. The monitor is an excellent alternative to an intelligent TV monitor and comes with a remote control. It has a high resolution of 3840 x 2160 and a 60Hz refresh rate with a 8ms(GTG) ms response time.
Binge-watching just became more accessible. Access entertainment apps like Netflix, YouTube, and HBO without depending on your PC or laptop. Remote control and built-in speakers make your chill time easy. And with UHD resolution, you can watch content in stunning quality – all on a big screen.
FEATURES:
Do it all. Make it big – Go bigger, work smarter and enjoy more – with a versatile screen that maximizes productivity and improves entertainment.
Smart TV Apps & UHD – Ambivalence has become easier to observe. Access entertainment apps like Netflix, YouTube, and HBO without depending on your PC or laptop. Remote control and built-in speakers make your chill time easy. And with UHD resolution, you can watch amazing quality content – all on a big screen.
Samsung TV Plus – Free TV, no strings attached. Adjust in to Samsung TV Plus to enjoy free live and on-demand content. Choose from news, sports, entertainment, and more. No downloads, sign-ups, credit cards, subscriptions, or other devices are required.
USB Type-C – The USB Type-C port enables you to power up, transfer data, and even send display signals between devices with just one connection. Its single connectivity architecture brings an enjoyable work environment that is both clutter-free and stress-free.
Mobile Connectivity – Wireless DeX unlocks a full PC experience without a PC. Use mobile productivity applications like video conferencing, documents, and browsers only through your monitor and phone To view photos or watch movies on the big screen, just tap your phone using Tap View.
AirPlay 2 – Use Apple devices to work and play on the big screen, with a first-of-its-kind AirPlay 2 integration Improve workflow by creating a wireless dual monitor setup with your MacBook and smart monitor. When it’s time to relax, effortlessly enjoy videos, music, photos, and better from your iPhone or iPad.
PC on Screen – Work seamlessly from anywhere. Increase your productivity with PC On Screen features Using the Microsoft 365 suite, view and edit documents and easily save them to the cloud. Even while at home, Easy Connection lets you work remotely on your school or office desktop.
Adaptive Picture – Stunning images, day or night. Ambient light is detected by a sensor to automatically adjust brightness with the adaptive image. Even in broad daylight, watch dark, gritty dramas without squinting and straining to see images.
Voice Assistant – Your monitor listens to what you say. Switch between apps, control videos, and more with Voice Assistant or the SmartThings app.
Auto Source Switch Plus – No more wandering. With Auto Source Switch Plus, your monitor detects and switches newly connected devices as they are plugged in When jumping into your favourite video game, simply attach the console and jump right into the action, with no additional connections required.
Ultrawide Game View – Keep your eyes on the win. Change your screen to 21:9 to discover hidden areas in the game scene with UltraWide Game View. Now when you play soccer games, see more pitches up to the goalposts. And in driving games, get a natural and wide view of the road ahead.
Solar Cell Remote – Say goodbye to disposable batteries. With a solar-powered, all-in-one remote, the Smart Monitor offers eco-friendly efficiency with charging from internal sunlight, lightbulbs, or a USB-C connection. The remote is partially made from recycled plastic for increased durability.
TECHNICAL SPECIFICATIONS
 Model |  LS43AM702UWXXL | ||||||||||||||||||||||||||
 DISPLAY | |||||||||||||||||||||||||||
 Screen Size (Class) |  43-inch | ||||||||||||||||||||||||||
 Flat / Curved |  Flat | ||||||||||||||||||||||||||
 Active Display Size (HxV) |  941.184×529.416 (mm) | ||||||||||||||||||||||||||
 Screen Curvature |  N/A | ||||||||||||||||||||||||||
 Aspect Ratio |  16:9 | ||||||||||||||||||||||||||
 Panel Type |  VA | ||||||||||||||||||||||||||
 Brightness (Typical) |  300 (max typ.) | ||||||||||||||||||||||||||
 Peak Brightness (Typical) |  N/A | ||||||||||||||||||||||||||
 Brightness (Min) |  250 cd/㎡ | ||||||||||||||||||||||||||
 Contrast Ratio Static |  5,000:1(Typ.) | ||||||||||||||||||||||||||
 Dynamic Contrast Ratio |  N/A | ||||||||||||||||||||||||||
 HDR(High Dynamic Range) |  HDR10 | ||||||||||||||||||||||||||
 HDR10+ |  N/A | ||||||||||||||||||||||||||
 Resolution |  3840 x 2160 | ||||||||||||||||||||||||||
 Response Time |  8(GTG) ms | ||||||||||||||||||||||||||
 Viewing Angle (H/V) |  178°/178° | ||||||||||||||||||||||||||
 Colour Support |  Max 1B | ||||||||||||||||||||||||||
 Colour Gamut (NTSC 1976) |  N/A | ||||||||||||||||||||||||||
 Colour Gamut (DCI Coverage) |  N/A | ||||||||||||||||||||||||||
 sRGB Coverage |  N/A | ||||||||||||||||||||||||||
 Adobe RGB Coverage |  N/A | ||||||||||||||||||||||||||
 Refresh Rate |  Max 60Hz | ||||||||||||||||||||||||||
 GENERAL FEATURES | |||||||||||||||||||||||||||
 Samsung MagicRotation Auto |  N/A | ||||||||||||||||||||||||||
 Eco Saving Plus |  N/A | ||||||||||||||||||||||||||
 Eco Motion Sensor |  N/A | ||||||||||||||||||||||||||
 Eco Light Sensor |  N/A | ||||||||||||||||||||||||||
 0.00 W Off mode |  N/A | ||||||||||||||||||||||||||
 Eye Saver Mode |  Yes | ||||||||||||||||||||||||||
 Flicker Free |  Yes | ||||||||||||||||||||||||||
 Picture-In-Picture |  N/A | ||||||||||||||||||||||||||
 Picture-By-Picture |  N/A | ||||||||||||||||||||||||||
 Active Crystal Colour |  N/A | ||||||||||||||||||||||||||
 Quantum Dot Colour |  N/A | ||||||||||||||||||||||||||
 Game Mode |  Yes | ||||||||||||||||||||||||||
 Image Size |  N/A | ||||||||||||||||||||||||||
 USB Super Charging |  N/A | ||||||||||||||||||||||||||
 Daisy Chain |  N/A | ||||||||||||||||||||||||||
 Windows Certification |  Windows 10 | ||||||||||||||||||||||||||
 FreeSync |  N/A | ||||||||||||||||||||||||||
 G-Sync |  N/A | ||||||||||||||||||||||||||
 Off Timer Plus |  N/A | ||||||||||||||||||||||||||
 Smartphone Wireless Charging |  N/A | ||||||||||||||||||||||||||
 Screen Size Optimiser |  N/A | ||||||||||||||||||||||||||
 Black Equalizer |  N/A | ||||||||||||||||||||||||||
 Low Input Lag Mode |  N/A | ||||||||||||||||||||||||||
 Refresh Rate Optimiser |  N/A | ||||||||||||||||||||||||||
 Custom Key |  N/A | ||||||||||||||||||||||||||
 Super Arena Gaming UX |  N/A | ||||||||||||||||||||||||||
 HDMI-CEC |  Yes | ||||||||||||||||||||||||||
 Auto Source Switch |  N/A | ||||||||||||||||||||||||||
 Auto Source Switch Plus |  Yes | ||||||||||||||||||||||||||
 Adaptive Picture |  Yes | ||||||||||||||||||||||||||
 USB-C Power Boost |  N/A | ||||||||||||||||||||||||||
 Ultrawide Game View |  Yes | ||||||||||||||||||||||||||
 SMART SERVICE | |||||||||||||||||||||||||||
 Smart Type |  Smart | ||||||||||||||||||||||||||
 Operating System |  Tizen | ||||||||||||||||||||||||||
 Bixby |  US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | ||||||||||||||||||||||||||
 TV Plus |  Yes (AU) | ||||||||||||||||||||||||||
 Universal Guide |  N/A | ||||||||||||||||||||||||||
 SmartThings App Support |  Yes | ||||||||||||||||||||||||||
 SmartThings |  N/A | ||||||||||||||||||||||||||
 Mobile to Screen – Mirroring, DLNA |  Yes | ||||||||||||||||||||||||||
 Tap View |  Yes | ||||||||||||||||||||||||||
 Remote Access |  Yes | ||||||||||||||||||||||||||
 Sound Mirroring |  Yes | ||||||||||||||||||||||||||
 ConnectShare (USB 2.0) |  Yes | ||||||||||||||||||||||||||
 AUDIO | |||||||||||||||||||||||||||
 Speaker |  Yes | ||||||||||||||||||||||||||
 INTERFACE | |||||||||||||||||||||||||||
 Wireless Display |  No | ||||||||||||||||||||||||||
 D-Sub |  No | ||||||||||||||||||||||||||
 DVI |  No | ||||||||||||||||||||||||||
 Dual Link DVI |  No | ||||||||||||||||||||||||||
 Display Port |  No | ||||||||||||||||||||||||||
 Display Port Version |  No | ||||||||||||||||||||||||||
 Display Port Out | No | ||||||||||||||||||||||||||
 Display Port Out Version |  No | ||||||||||||||||||||||||||
 Mini-Display Port |  No | ||||||||||||||||||||||||||
 HDMI |  2 EA | ||||||||||||||||||||||||||
 HDMI Version |  2 | ||||||||||||||||||||||||||
 Audio In |  No | ||||||||||||||||||||||||||
 Headphone |  No | ||||||||||||||||||||||||||
 USB Hub |  3 | ||||||||||||||||||||||||||
 USB Hub Version |  2 | ||||||||||||||||||||||||||
 USB-C |  1 EA | ||||||||||||||||||||||||||
 USB-C Charging Power |  65W | ||||||||||||||||||||||||||
 Thunderbolt 3 |  N/A | ||||||||||||||||||||||||||
 Thunderbolt 3 Charging Power (Port 1) |  No | ||||||||||||||||||||||||||
 Thunderbolt 3 Charging Power (Port 2) |  No | ||||||||||||||||||||||||||
 Ethernet (LAN) |  N/A | ||||||||||||||||||||||||||
 Wireless LAN Built-in |  Yes (WiFi5) | ||||||||||||||||||||||||||
 Bluetooth |  Yes (BT4.2) | ||||||||||||||||||||||||||
 CALIBRATION | |||||||||||||||||||||||||||
 Factory Tunning |  N/A | ||||||||||||||||||||||||||
 Built-in Calibration Engine |  N/A | ||||||||||||||||||||||||||
 LUT(Look-up Table) Bit Depth |  N/A | ||||||||||||||||||||||||||
 Gray Balance |  N/A | ||||||||||||||||||||||||||
 Uniformity Correction |  N/A | ||||||||||||||||||||||||||
 Colour Mode |  N/A | ||||||||||||||||||||||||||
 CMS(Colour Management Software) |  N/A | ||||||||||||||||||||||||||
 Factory Ca
Specification: Samsung M70A 43-Inch Smart Monitor – Black
|