HIGHLIGHTS: Samsung LS24AG300 24 Inch Full HD Gaming Monitor
Screen Size – 24 Inch
Panel Type – VA
Curved/Flat – Flat
Maximum Resolution – 1920 x 1080
Refresh Rate – Max 144Hz
Response Time – 1ms(MPRT)
About Samsung LS24AG300 24 Inch Full HD Gaming Monitor
The Samsung LS24AG300 24-inch Full HD Gaming Monitor unleashes the potential of your gaming power. It has a 144Hz refresh rate and 1 millisecond response time allowing for a smooth and accurate display. These offer quicker gameplay to match the real world with maximum perfection. Additionally, AMD FreeSync Premium offers less tearing, a shutter, and a low frame rate. Overall the borderless display, eye-saver mode, and flicker-free display provide a satisfying experience in every gaming.
- 144Hz refresh rate and 1ms response time for Fast & Smooth gameplay.
- Adaptive Sync with AMD FreeSync Premium.
- 3 sided Borderless display & Adjustable Stand
- Eye Saver Mode & Flicker Free Technology for Reducing Eyes Stress.
FEATURES:
144Hz Refresh Rate – Samsung LS24AG300 is a 24-inch Full HD gaming monitor with a refresh rate of 144Hz. The 144Hz display updates the screen image quite often and emits lag and motion blur. Therefore, the display of Samsung LS24AG300 24-inch Full HD Gaming Monitor offers polished gameplay with ultra-smooth action.
Fast 1ms Response Time (MPRT) – With the 1ms Response Time, screen pixels change color with instant response. 1 millisecond response time allows fast action to match real-world accuracy.
AMD FreeSync Premium – Opt for effortless smooth gameplay with the Samsung LS24AG300 24-inch Full HD Gaming Monitor. AMD FreeSync Premium has adaptive sync technology for less screen tearing, stutter, and input latency. Also, the low frame rate confirms every scene runs effortlessly.
Ergonomic design – This 24-inch Samsung Odyssey G30A features an Ergonomic design. Hence you can Swivel, and tilt to adjust your monitor until you are getting a perfect view.
3-sided Borderless design – The 3-sided borderless design of this 24-inch monitor provides maximum space and immersive gameplay. Also, through dual monitor setup line up two displays preciously and experience a winning game.
Eye Saver Mode – The Eye Saver Mode of this Samsung monitor reduces Blue Light reflection. Thus, your eyes will be relaxed and comfortable during longer gameplay.
Flicker-Free Display – Moreover, the flicker-free technology removes screen tiring and screen flicker. Thus, you can be focused for a longer time without having eye strain.
TECHNICAL SPECIFICATIONS
DISPLAY | ||||||||||||||||||||||||||
Screen Size (Class) | 24 Inch | |||||||||||||||||||||||||
Flat / Curved | Flat | |||||||||||||||||||||||||
Active Display Size (HxV) | 527.04 x 296.46 (mm) | |||||||||||||||||||||||||
Screen Curvature | N/A | |||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||
Panel Type | VA | |||||||||||||||||||||||||
Brightness (Typical) | 250 cd/㎡ | |||||||||||||||||||||||||
Peak Brightness (Typical) | N/A | |||||||||||||||||||||||||
Brightness (Min) | 200 cd/㎡ | |||||||||||||||||||||||||
Contrast Ratio Static | 3,000:1(Typ.) | |||||||||||||||||||||||||
Contrast Ratio (Dynamic) | Mega | |||||||||||||||||||||||||
HDR(High Dynamic Range) | N/A | |||||||||||||||||||||||||
HDR10+ | N/A | |||||||||||||||||||||||||
Resolution | 1920 x 1080 | |||||||||||||||||||||||||
Response Time | 1ms(MPRT) | |||||||||||||||||||||||||
Viewing Angle (H/V) | 178°/178° | |||||||||||||||||||||||||
Colour Support | Max 16.7M | |||||||||||||||||||||||||
Color Gamut (NTSC 1976) | N/A | |||||||||||||||||||||||||
Color Gamut (DCI Coverage) | N/A | |||||||||||||||||||||||||
sRGB Coverage | N/A | |||||||||||||||||||||||||
Adobe RGB Coverage | N/A | |||||||||||||||||||||||||
Refresh Rate | Max 144Hz | |||||||||||||||||||||||||
GENERAL FEATURES | ||||||||||||||||||||||||||
Samsung MagicRotation Auto | N/A | |||||||||||||||||||||||||
Eco Saving Plus | Yes | |||||||||||||||||||||||||
Eco Motion Sensor | N/A | |||||||||||||||||||||||||
Eco Light Sensor | N/A | |||||||||||||||||||||||||
0.00 W Off mode | N/A | |||||||||||||||||||||||||
Eye Saver Mode | Yes | |||||||||||||||||||||||||
Flicker Free | Yes | |||||||||||||||||||||||||
Picture-In-Picture | N/A | |||||||||||||||||||||||||
Picture-By-Picture | N/A | |||||||||||||||||||||||||
Active Crystal Color | N/A | |||||||||||||||||||||||||
Quantum Dot Color | N/A | |||||||||||||||||||||||||
Game Mode | Yes | |||||||||||||||||||||||||
Image Size | N/A | |||||||||||||||||||||||||
USB Super Charging | N/A | |||||||||||||||||||||||||
Daisy Chain | N/A | |||||||||||||||||||||||||
Windows Certification | Windows 10 | |||||||||||||||||||||||||
FreeSync | FreeSync Premium | |||||||||||||||||||||||||
G-Sync | N/A | |||||||||||||||||||||||||
Off Timer Plus | N/A | |||||||||||||||||||||||||
Smartphone Wireless Charging | N/A | |||||||||||||||||||||||||
Screen Size Optimizer | N/A | |||||||||||||||||||||||||
Black Equalizer | Yes | |||||||||||||||||||||||||
Low Input Lag Mode | N/A | |||||||||||||||||||||||||
Refresh Rate Optimizor | Yes | |||||||||||||||||||||||||
Custom Key | N/A | |||||||||||||||||||||||||
Super Arena Gaming UX | N/A | |||||||||||||||||||||||||
HDMI-CEC | N/A | |||||||||||||||||||||||||
Auto Source Switch | N/A | |||||||||||||||||||||||||
Auto Source Switch+ | N/A | |||||||||||||||||||||||||
Adaptive Picture | N/A | |||||||||||||||||||||||||
USB-C Power Boost | N/A | |||||||||||||||||||||||||
Ultrawide Game View | N/A | |||||||||||||||||||||||||
AUDIO | ||||||||||||||||||||||||||
Speaker | No | |||||||||||||||||||||||||
SMART SERVICE | ||||||||||||||||||||||||||
Smart Type | N/A | |||||||||||||||||||||||||
Operating System | N/A | |||||||||||||||||||||||||
Bixby | N/A | |||||||||||||||||||||||||
TV Plus | N/A | |||||||||||||||||||||||||
Universal Guide | N/A | |||||||||||||||||||||||||
SmartThings App Support | N/A | |||||||||||||||||||||||||
SmartThings | N/A | |||||||||||||||||||||||||
Mobile to Screen – Mirroring, DLNAX | N/A | |||||||||||||||||||||||||
Tap View | N/A | |||||||||||||||||||||||||
Remote Access | N/A | |||||||||||||||||||||||||
Sound Mirroring | N/A | |||||||||||||||||||||||||
ConnectShare | N/A | |||||||||||||||||||||||||
INTERFACE | ||||||||||||||||||||||||||
Wireless Display | No | |||||||||||||||||||||||||
D-Sub | No | |||||||||||||||||||||||||
DVI | No | |||||||||||||||||||||||||
Dual Link DVI | No | |||||||||||||||||||||||||
Display Port | 1 EA | |||||||||||||||||||||||||
Display Port Version | 1.2 | |||||||||||||||||||||||||
Display Port Out | No | |||||||||||||||||||||||||
Display Port Out Version | No | |||||||||||||||||||||||||
Mini-Display Port | No | |||||||||||||||||||||||||
HDMI | 1 EA | |||||||||||||||||||||||||
HDMI Version | 1.4 | |||||||||||||||||||||||||
Audio In | No | |||||||||||||||||||||||||
Headphone | Yes | |||||||||||||||||||||||||
USB Hub | No | |||||||||||||||||||||||||
USB Hub Version | No | |||||||||||||||||||||||||
USB-C | No | |||||||||||||||||||||||||
USB-C Charging Power | No | |||||||||||||||||||||||||
Thunderbolt 3 | N/A | |||||||||||||||||||||||||
Thunderbolt 3 Charging Power (Port 1) | N/A | |||||||||||||||||||||||||
Thunderbolt 3 Charging Power (Port 2) | N/A | |||||||||||||||||||||||||
Ethernet (LAN) | N/A | |||||||||||||||||||||||||
Wireless LAN Built-in | N/A | |||||||||||||||||||||||||
Bluetooth | N/A | |||||||||||||||||||||||||
OPERTION CONDITIONS | ||||||||||||||||||||||||||
Temperature | 10~40 ℃ | |||||||||||||||||||||||||
Humidity | 10~80, Non-Condensing | |||||||||||||||||||||||||
CALIBRATION | ||||||||||||||||||||||||||
Factory Tunning | N/A | |||||||||||||||||||||||||
Built in Calibration Engine | N/A | |||||||||||||||||||||||||
LUT(Look-up Table) Bit Depth | N/A | |||||||||||||||||||||||||
Gray Balance | N/A | |||||||||||||||||||||||||
Uniformity Correction | N/A | |||||||||||||||||||||||||
Colour Mode | N/A | |||||||||||||||||||||||||
CMS(Color Management Software) | N/A | |||||||||||||||||||||||||
Factory Calibration Report | N/A | |||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||
Color | BLACK | |||||||||||||||||||||||||
Stand Type | HAS | |||||||||||||||||||||||||
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |||||||||||||||||||||||||
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) | |||||||||||||||||||||||||
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) | |||||||||||||||||||||||||
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) | |||||||||||||||||||||||||
Wall Mount | 100 x 100 | |||||||||||||||||||||||||
ECO | ||||||||||||||||||||||||||
ENERGY STAR | N/A | |||||||||||||||||||||||||
Energy Efficiency Class | F | |||||||||||||||||||||||||
Recycled Plastic | N/A | |||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||
Type | External Adaptor | |||||||||||||||||||||||||
Power Supply | AC 100~240V | |||||||||||||||||||||||||
Power Consumption (Max) | 24W | |||||||||||||||||||||||||
Power Consumption (Typ) | 21.0 W | |||||||||||||||||||||||||
Power Consumption (DPMS) | 0.50 W | |||||||||||||||||||||||||
Power Consumption (Off Mode) | 0.30 W | |||||||||||||||||||||||||
Power Consumption (Yearly) | 31 kWh/year | |||||||||||||||||||||||||
DIMENSIONS & WEIGHT | ||||||||||||||||||||||||||
Set Dimension with Stand (WxHxD) | 544.0 x 498.4 x 218.9 mm | |||||||||||||||||||||||||
Set Dimension without Stand (WxHxD) | 544.0 x 333.2 x 75.5 mm | |||||||||||||||||||||||||
Package Dimension (WxHxD) | 636.0 x 213.0 x 454.0 mm | |||||||||||||||||||||||||
Set Weight with Stand | 4.1 kg | |||||||||||||||||||||||||
Set Weight without Stand | 2.6 kg | |||||||||||||||||||||||||
Package Weight | 6.3 kg | |||||||||||||||||||||||||
ACCESSORY | ||||||||||||||||||||||||||
Power Cable Length | 1.5 m | |||||||||||||||||||||||||
D-Sub Cable | No | |||||||||||||||||||||||||
DVI Cable | No | |||||||||||||||||||||||||
HDMI Cable | Yes | |||||||||||||||||||||||||
HDMI to DVI Cable | No | |||||||||||||||||||||||||
DP Cable | No | |||||||||||||||||||||||||
USB Type-C Cable | No | |||||||||||||||||||||||||
Thunderbolt 3 Cable | No | |||||||||||||||||||||||||
Mini-Display Gender | N
Specification: Samsung Odyssey G30A LS24AG300 24 Inch Full HD 144Hz Gaming Monitor
|