HIGHLIGHTS: Samsung LS27BG400 27 Inch Full HD Gaming Monitor
Screen Size – 27 Inch
Panel Type – IPS
Curved/Flat – Flat
Maximum Resolution – 1920 x 1080
Refresh Rate – Max 240Hz
Response Time – 1ms (GTG)
About Samsung LS27BG400 27 Inch Full HD Gaming Monitor
The Samsung LS27BG400 27-inch Full HD Gaming Monitor releases the potential of your gaming power. It has up to 240Hz refresh rate and 1ms response time that allows for a smooth display with optimal color accuracy. Additionally, AMD FreeSync Premium and NVIDIA G-Sync offer less tearing and emits lag and choppiness. Overall the 3-sided less border display, Auto Source Switch+, and ultra-wide game view provide an outstanding experience.
Feature Highlights
- FHD resolution and IPS panel for accurate colors.
- 178° Wide angle view.
- 240Hz refresh rate and 1ms response time for lag-free gaming.
- G-Sync compatibility & AMD FreeSync Premium
- 21:9 ultrawide game view
FEATURES:
Full HD & IPS Panel Display – Samsung LS27BG400 has a 27-inch IPS panel display for the best color accuracy. Also, with 1920 x 1080 Resolution this monitor offers a realistic view in every gaming session.
Wide Angle View – Samsung LS27BG400 27 Inch Full HD Gaming Monitor has 178° wide angle. This offers amazing viewing experience from every single angle.
240Hz refresh rate & 1ms response time – Samsung G4 LS27BG400 27-inch gaming monitor has a refresh rate of up to 240Hz. It updates display images quite frequently and eliminates lag. Therefore, its 1ms response time provides blur-free frames.
Nvidia G-Sync compatible – This 27-inch Samsung gaming monitor is compatible with NVIDIA G-Sync. The G-Sync technology makes the GPU and panel sync together. Thus, this monitor does not have screen lag, image tearing, or choppiness.
AMD FreeSync Premium – Experience the best stable and stutter-free gaming with AMD FreeSync Premium. AMD FreeSync Premium offers the best experience in competitive gaming.
Ultrawide Game View – In this 27-inch Full HD Gaming Monitor you can adjust your screen to 21:9. The ultra-wide game view discovers the hidden areas in the gaming view. Therefore, you will win in the competitive games.
Auto Source Switch+ – With Auto Source Switch+, this Samsung Gaming Monitor identifies when the connected devices are turned on. Therefore, it instantly switches to the new source. This helps to achieve faster action without switching through multiple input devices.
Ergonomic Stand – Samsung LS27BG400 27 Inch Full HD Gaming Monitor features an Ergonomic design. Hence you can Swivel, and tilt to adjust your monitor until you are getting a perfect view.
TECHNICAL SPECIFICATIONS
DISPLAY | ||||||||||||||||||||||||||||
Screen Size | 27 Inch | |||||||||||||||||||||||||||
Flat / Curved | Flat | |||||||||||||||||||||||||||
Active Display Size (HxV) | 596.736 x 335.664 (mm) | |||||||||||||||||||||||||||
Screen Curvature | N/A | |||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||
Panel Type | IPS | |||||||||||||||||||||||||||
Brightness (Typical) | 400 cd/㎡ | |||||||||||||||||||||||||||
Peak Brightness (Typical) | N/A | |||||||||||||||||||||||||||
Brightness (Min) | 320 cd/㎡ | |||||||||||||||||||||||||||
Contrast Ratio Static | 1,000:1(Typ.) | |||||||||||||||||||||||||||
Contrast Ratio (Dynamic) | Mega ∞ DCR | |||||||||||||||||||||||||||
HDR(High Dynamic Range) | HDR10 | |||||||||||||||||||||||||||
HDR10+ | N/A | |||||||||||||||||||||||||||
Resolution | 1,920 x 1,080 | |||||||||||||||||||||||||||
Response Time | 1ms (GTG) | |||||||||||||||||||||||||||
Viewing Angle (H/V) | 178°/178° | |||||||||||||||||||||||||||
Colour Support | Max 16.7M | |||||||||||||||||||||||||||
Color Gamut (NTSC 1976) | N/A | |||||||||||||||||||||||||||
Color Gamut (DCI Coverage) | N/A | |||||||||||||||||||||||||||
sRGB Coverage | 99% | |||||||||||||||||||||||||||
Adobe RGB Coverage | N/A | |||||||||||||||||||||||||||
Refresh Rate | Max 240Hz | |||||||||||||||||||||||||||
GENERAL FEATURES | ||||||||||||||||||||||||||||
Samsung MagicRotation Auto | N/A | |||||||||||||||||||||||||||
Eco Saving Plus | Yes | |||||||||||||||||||||||||||
Eco Motion Sensor | N/A | |||||||||||||||||||||||||||
Eco Light Sensor | Yes | |||||||||||||||||||||||||||
0.00 W Off mode | N/A | |||||||||||||||||||||||||||
Eye Saver Mode | Yes | |||||||||||||||||||||||||||
Flicker Free | Yes | |||||||||||||||||||||||||||
Picture-In-Picture | N/A | |||||||||||||||||||||||||||
Picture-By-Picture | N/A | |||||||||||||||||||||||||||
Active Crystal Color | N/A | |||||||||||||||||||||||||||
Quantum Dot Color | N/A | |||||||||||||||||||||||||||
Game Mode | N/A | |||||||||||||||||||||||||||
Image Size | N/A | |||||||||||||||||||||||||||
USB Super Charging | N/A | |||||||||||||||||||||||||||
Daisy Chain | N/A | |||||||||||||||||||||||||||
Windows Certification | Windows 10 | |||||||||||||||||||||||||||
FreeSync | FreeSync Premium | |||||||||||||||||||||||||||
G-Sync | Nvidia G-Sync compatible | |||||||||||||||||||||||||||
Off Timer Plus | Yes | |||||||||||||||||||||||||||
Smartphone Wireless Charging | N/A | |||||||||||||||||||||||||||
Screen Size Optimizer | N/A | |||||||||||||||||||||||||||
Black Equalizer | Yes | |||||||||||||||||||||||||||
Low Input Lag Mode | Yes | |||||||||||||||||||||||||||
Virtual AIM Point | Yes | |||||||||||||||||||||||||||
Core Sync | N/A | |||||||||||||||||||||||||||
Refresh Rate Optimiser | Yes | |||||||||||||||||||||||||||
Super Arena Gaming UX | Yes | |||||||||||||||||||||||||||
Auto Source Switch | N/A | |||||||||||||||||||||||||||
Auto Source Switch+ | Yes | |||||||||||||||||||||||||||
Adaptive Picture | Yes | |||||||||||||||||||||||||||
USB-C Power Boost | N/A | |||||||||||||||||||||||||||
Ultrawide Game View | Yes | |||||||||||||||||||||||||||
AUDIO | ||||||||||||||||||||||||||||
Speaker | No | |||||||||||||||||||||||||||
INTERFACE | ||||||||||||||||||||||||||||
Wireless Display | No | |||||||||||||||||||||||||||
D-Sub | No | |||||||||||||||||||||||||||
DVI | No | |||||||||||||||||||||||||||
Dual Link DVI | No | |||||||||||||||||||||||||||
Display Port | 1 EA | |||||||||||||||||||||||||||
Display Port Version | 1.2 | |||||||||||||||||||||||||||
Display Port Out | No | |||||||||||||||||||||||||||
Display Port Out Version | N/A | |||||||||||||||||||||||||||
Mini-Display Port | No | |||||||||||||||||||||||||||
HDMI | 2 EA | |||||||||||||||||||||||||||
HDMI Version | 2.0 | |||||||||||||||||||||||||||
HDCP Version (HDMI) | 2.2 | |||||||||||||||||||||||||||
Headphone | Yes | |||||||||||||||||||||||||||
USB Hub | N/A | |||||||||||||||||||||||||||
USB Hub Version | N/A | |||||||||||||||||||||||||||
USB-C | No | |||||||||||||||||||||||||||
USB-C Charging Power | N/A | |||||||||||||||||||||||||||
Thunderbolt 3 | N/A | |||||||||||||||||||||||||||
Thunderbolt 3 Charging Power (Port 1) | N/A | |||||||||||||||||||||||||||
Thunderbolt 3 Charging Power (Port 2) | N/A | |||||||||||||||||||||||||||
Ethernet (LAN) | N/A | |||||||||||||||||||||||||||
Wireless LAN Built-in | N/A | |||||||||||||||||||||||||||
Bluetooth | N/A | |||||||||||||||||||||||||||
OPERTION CONDITIONS | ||||||||||||||||||||||||||||
Temperature | 10~40 ℃ | |||||||||||||||||||||||||||
Humidity | 10~80,non-condensing | |||||||||||||||||||||||||||
CALIBRATION | ||||||||||||||||||||||||||||
Factory Tunning | N/A | |||||||||||||||||||||||||||
Built in Calibration Engine | N/A | |||||||||||||||||||||||||||
LUT(Look-up Table) Bit Depth | N/A | |||||||||||||||||||||||||||
Gray Balance | N/A | |||||||||||||||||||||||||||
Uniformity Correction | N/A | |||||||||||||||||||||||||||
Colour Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast | |||||||||||||||||||||||||||
CMS(Color Management Software) | N/A | |||||||||||||||||||||||||||
Factory Calibration Report | N/A | |||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||||||
Stand Type | HAS PIVOT | |||||||||||||||||||||||||||
HAS(Height Adjustable Stand) | 120.0±5.0mm | |||||||||||||||||||||||||||
Tilt | -3.0°(±2.0°) ~ +22.0°(±2.0°) | |||||||||||||||||||||||||||
Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) | |||||||||||||||||||||||||||
Pivot | -92.0°(±2.0°) ~ +92.0°(±2.0°) | |||||||||||||||||||||||||||
Wall Mount | 100 x 100 | |||||||||||||||||||||||||||
ECO | ||||||||||||||||||||||||||||
ENERGY STAR | N/A | |||||||||||||||||||||||||||
Energy Efficiency Class | N/A | |||||||||||||||||||||||||||
Recycled Plastic | N/A | |||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||
Type | External Adaptor | |||||||||||||||||||||||||||
Power Supply | AC 100~240V | |||||||||||||||||||||||||||
Power Consumption (Max) | 48 W | |||||||||||||||||||||||||||
Power Consumption (Typ) | N/A | |||||||||||||||||||||||||||
Power Consumption (DPMS) | N/A | |||||||||||||||||||||||||||
Power Consumption (Off Mode) | N/A | |||||||||||||||||||||||||||
Power Consumption (Yearly) | N/A | |||||||||||||||||||||||||||
DIMENSIONS & WEIGHT |
Specification: Samsung Odyssey G4 LS27BG400 27 Inch Full HD 240Hz Gaming Monitor
|