HIGHLIGHTS: Samsung LC27G75TQSWXXL 27 inch Curved Gaming Monitor
Panel – 27 inch VA Panel (Curved Display)
Resolution – 2,560 x 1,440 (WQHD)
HDR – VESA DisplayHDR 600
Refresh Rate – 240 Hz (max)
Response Time – 1 ms GTG
ABOUT Samsung LC27G75TQSWXXL 27 inch Curved Gaming Monitor
Introducing you the all-new Samsung LC27G75TQSWXXL 27 inch Curved Gaming Monitor. The G7 range gives a variety of next-level performance and visual upgrades and allows gamers to pick and choose the model that is right for the games they love to play.
The Monitor comes with a 27 inch VA Panel Display and 2,560 x 1,440 WQHD Resolution and has a Screen Curvature of 1000R which is the new apex of curved screen technology. Additionally, it comes with a VESA HDR600 Display that reveals the whole picture and delivers more contrast, with which, even in dark scenes every detail shines with clarity.
Moreover, the Samsung Odyssey G7 LC27G75TQSWXXL has a 240Hz Refresh rate which eliminates lag for exciting gameplay with an ultra-smooth action with the 1 mc Response time, you can jump on enemies right when you see them with precise mouse movements and it provides blur-free frames with no ghosting.
The Monitor is also compatible with G-sync which keeps the GPU and panel synced and eliminates screen lag and image tears. Along with it, the monitor is also compatible with AMD FreeSync Premium Pro for fast, stable, and stutter-free action in complex game scenes.
TECHNICAL SPECIFICATIONS
Specification: Samsung Odyssey G7 LC27G75TQSWXXL 27 inch 240Hz WQHD Curved Gaming Monitor
 DISPLAY | |
 Screen Size |  26.9 inch (68.4 cm) |
 Panel Type |  VA Panel |
 Flat / Curved |  Curved |
 Active Display Size (HxV) |  596.736 x 335.664 mm |
 Screen Curvature |  1000R |
 Aspect Ratio |  16:9 |
 Resolution |  2560 x 1440 (WQHD) |
 Response Time |  1ms(GtG) |
 Refresh Rate |  Max 240Hz |
 Brightness (Typical) |  350 cd/m2 |
 Peak Brightness (Typical) |  600 cd/m2 |
 Brightness (Min) |  300 cd/m2 |
 Contrast Ratio Static |  2500:1 (Typ.) |
 Dynamic Contrast Ratio |  Mega ∞ DCR |
 HDR(High Dynamic Range) |  VESA DisplayHDR 600 |
 Viewing Angle (H/V) |  178° / 178° |
 Color Support |  Max 1.07B |
 Color Gamut (NTSC 1976) |  N/A |
 Color Gamut (DCI Coverage) |  Typ 95%, Min 88% |
 sRGB Coverage |  Typ 125 |
 Adobe RGB Coverage |  N/A |
 GENERAL FEATURE | |
 Eye Saver Mode |  Yes |
 Flicker-Free |  Yes |
 Picture-In-Picture |  Yes |
 Picture-By-Picture |  Yes |
 Quantum Dot Color |  Yes |
 USB Super Charging |  Yes |
 Off Timer Plus |  Yes |
 Screen Size Optimizer |  Yes |
 Black Equalizer |  Yes |
 Low Input Lag Mode |  Yes |
 Refresh Rate Optimizer |  Yes |
 Super Arena Gaming UX |  Yes |
 Samsung MagicRotation Auto |  N/A |
 Eco Saving Plus |  N/A |
 Eco Motion Sensor |  N/A |
 Eco Light Sensor |  N/A |
 0.00 W Off mode |  N/A |
 Game Mode |  N/A |
 Image Size |  N/A |
 Daisy Chain |  N/A |
 Smartphone Wireless Charging |  N/A |
 Custom Key |  N/A |
 HDMI-CEC |  N/A |
 FreeSync |  N/A |
 FreeSync Premium |  N/A |
 FreeSync Premium Pro |  Yes |
 G-Sync |  G-Sync Compatible |
 Windows Certification |  Windows 10 |
 INTERFACE | |
 Headphone |  Yes |
 Wireless Display |  No |
 D-Sub |  No |
 DVI |  No |
 Dual-Link DVI |  No |
 Display Port |  2 EA |
 Display Port Version |  1.4 |
 Display Port Out |  No |
 Display Port Out Version |  N/A |
 Mini-Display Port |  No |
 HDMI |  1 EA |
 HDMI Version |  2 |
 Audio In |  No |
 USB Ports |  2 |
 USB Hub Version |  3 |
 USB-C |  No |
 USB-C Charging Power |  No |
 Thunderbolt 3 |  N/A |
 Thunderbolt 3 Charging Power (Port 1) |  N/A |
 Thunderbolt 3 Charging Power (Port 2) |  N/A |
 Ethernet (LAN) |  N/A |
 AUDIO | |
 Speaker |  No |
 USB Sound Bar (Ready) |  No |
 OPERATING CONDITIONS | |
 Temperature |  10~40 ℃ |
 Humidity |  10~80,non-condensing |
 CALIBRATION | |
 Factory Tunning |  Yes |
 Factory Calibration Report |  Yes |
 Built-in Calibration Engine |  N/A |
 LUT(Look-up Table) Bit Depth |  N/A |
 Gray Balance |  N/A |
 Uniformity Correction |  N/A |
 CMS(Color Management Software) |  N/A |
 Color Mode |  high brightness, Custom, FPS, RTS, RPG, sRGB, AOS, Cinema, Dynamic Contrast |
 DESIGN | |
 Color |  Black |
 Stand Type |  HAS PIVOT (MORE THAN 100MM) |
 HAS(Height Adjustable Stand) |  120 |
 Tilt |  -9 ~ 13 |
 Swivel |  -15 ~ +15 |
 Pivot |  -2 ~ +92 |
 Wall Mount |  100 x 100 |
 ECO | |
 ENERGY STAR |  N/A |
 Energy Efficiency Class |  N/A |
 Recycled Plastic |  N/A |
 POWER | |
 Power Supply |  AC 100~240V |
 Power Consumption (Max) |  100 W |
 Power Consumption (Typ) |  N/A |
 Power Consumption (DPMS) |  ≤0.5 W |
 Power Consumption (Off Mode) |  ≤0.5 W |
 Power Consumption (Yearly) |  N/A |
 Type |  External Adaptor |
 DIMENSION | |
 Set Dimension with Stand (WxHxD) |  614.6 x 576.0 x 305.9 mm |
 Set Dimension without Stand (WxHxD) |  614.6 x 382.8 x 171.0 mm |
 Package Dimension (WxHxD) |  715.0 x 263.0 x 507.0 mm |
 WEIGHT | |
 Set Weight with Stand |  7.2 kg |
 Set Weight without Stand |  5.5 kg |
|