GPU Interface – PCI Express 3.0
Video Memory – 8GB GDDR6
CUDA Cores – 2304
GPU Boost Clock – 1860 MHz
Memory Bus – 256-bit
Maximum Display Support – 4
TECHNICAL SPECIFICATIONS
 GPU |  GeForce RTX 2070 |
 CUDA cores |  2304 |
 Video Memory |  8GB GDDR6 |
 Memory Bus |  256-bit |
 Engine Clock |  Boost: 1860 MHz |
 Memory Clock |  14.4 Gbps |
 PCI Express |  3.0 |
 Display Outputs |  3 x DisplayPort (4096×2160@60Hz), HDMI 2.0 (3840×2160@60Hz), USB Type-C |
 HDCP Support 2.3 |  Yes |
 Multi-Display Support |  Quad Display |
 Recommended Power Supply |  550W |
 Power Consumption |  225W |
 Power Input |  6-pin 8-pin |
 DirectX 12 Ultimate |  12 API feature level 12_1 |
 OpenGL |  4.5 |
 Cooling System |  3 x 90mm fans |
 Slot Size |  2.5 slot |
 SLI |  No |
 Supported OS |  Windows 10 / 7 x64 |
 Accessories |  Dual 6-pin to 8-pin adapter, User Manual |
 Dimensions |  308mm x 113mm x 57mm (12.13in x 4.45in x 2.24in) |
 Weight (Approximate) |  ‎1 kg 300 gm |
Specification: Zotac GeForce RTX 2070 AMP Extreme 8GB
|